Validators
Page 1 of 1 • 187 validators
| Action | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | Backpack 0x02c6...61fc | 816.8M MON | 0.00% | Connect wallet | ||||
2 | gmonads.com 0x0316...6a54 | 318.3M MON | 20.00% | Connect wallet | ||||
3 | CMS Holdings 0x02ae...4b5c | 232.6M MON | 4.00% | Connect wallet | ||||
4 | Nansen | Stake to Stack Points 0x03bd...5b56 | 209.9M MON | 20.00% | Connect wallet | ||||
5 | LeMonad 0x0230...696e | 206.1M MON | 0.00% | Connect wallet | ||||
6 | P2P.org 💙 0x02b3...8f8c | 200.7M MON | 20.00% | Connect wallet | ||||
7 | ProStaking 0x03f0...a045 | 181.3M MON | 20.00% | Connect wallet | ||||
8 | Everstake 0x0300...b329 | 180.6M MON | 10.00% | Connect wallet | ||||
9 | MonadVision 0x036e...7187 | 178.6M MON | 20.00% | Connect wallet | ||||
10 | Alchemy 0x02fb...7c68 | 167.8M MON | 10.00% | Connect wallet | ||||
11 | polkachu.com 0x035f...3d39 | 159.8M MON | 0.00% | Connect wallet | ||||
12 | Chorus One 0x0367...6f04 | 137.8M MON | 20.00% | Connect wallet | ||||
13 | B-Harvest 0x031c...ece0 | 132.5M MON | 20.00% | Connect wallet | ||||
14 | Pier Two 0x038c...7325 | 126.2M MON | 10.00% | Connect wallet | ||||
15 | Stardust Staking 0x0239...2418 | 111.5M MON | 19.00% | Connect wallet | ||||
16 | Gemini 0x0370...87ff | 107.0M MON | 20.00% | Connect wallet | ||||
17 | Stakin by The Tie 0x020c...50b7 | 106.5M MON | 10.00% | Connect wallet | ||||
18 | Kairos Research X Firstset 0x0220...7084 | 97.6M MON | 20.00% | Connect wallet | ||||
19 | Staking4All 0x0265...ffee | 96.8M MON | 10.00% | Connect wallet | ||||
20 | 01node 0x026c...2a82 | 94.5M MON | 20.00% | Connect wallet |
Showing 1 to 0 of 0 validators